County 2002 Census 2001
LG Fund
Per Capita  
     
Leitrim 25,815 9498936 367.96  
Longford 31,127 9556606 307.02  
Roscommon 53,803 15188170 282.29  
Waterford 56,954 14085408 247.31  
Sligo 58,178 13592505 233.64  
Tipperary SR 79,213 18366401 231.86  
Tipperary NR 61,068 13688475 224.15  
Cavan 56,416 12302981 218.08  
Monaghan 52,772 11333085 214.76  
Mayo 117,428 24502107 208.66  
Carlow 45,845 9081369 198.09  
Laois 58,732 11363361 193.48  
Westmeath 72,027 13811287 191.75  
Donegal 137,383 26146907 190.32  
Kilkenny 80,421 14050493 174.71  
Galway 143,052 24410809 170.64  
Offaly 63,702 10853120 170.37  
Kerry 132,424 21289356 160.77  
Louth 101,802 16209601 159.23  
Wicklow 114,719 17890336 155.95  
Dun Laoghaire/Rathdown 191,389 27889622 145.72  
Wexford 116,543 16428725 140.97  
Meath 133,936 18846507 140.71  
Limerick 121,471 16466828 135.56  
Cork 324,843 41335299 127.25  
Fingal 196,223 23067650 117.56  
Clare 103,333 11589415 112.16  
Kildare 163,995 16555470 100.95  
South Dublin Council 239,887 18652158 77.75  
         
Cities        
Cork 123,338 17805348 144.36  
Limerick 54,058 7619444 140.95  
Waterford 44,564 5406076 121.31  
Dublin 495,101 57704958 116.55  
Galway 65,774 6420782 97.62  
         
         
         
Census Figures CSO        
Allocations DOE        
County Figures arrived at by amalgamating Town Council allocations with County Council allocations.