Kildare 2012 - An Economic, Social and Cultural Strategy
Action Plan
County Development Board Process Actions
| Ref No | K1 |
|---|---|
| Goal | Consultation & Communications |
| Key Development | Communicating with Citizens |
| Action | Further develop the CDB Web-site into a portal for information on all members services |
| Lead Partner | Community & Enterprise Office, Kildare County Council |
| Partners | All CDB Members |
| Likely Outputs | CDB Website expanded to include information on the services |
| Ref No | K2 |
|---|---|
| Goal | Monitoring Progress |
| Key Development | Developing Indicators |
| Action |
Develop a set of Sustainability, Economic and Social Indicators in order to monitor progress and review progress in the county every 5 years using most recent Census of Population data |
| Lead Partner | Community & Enterprise Office, Kildare County Council |
| Partners | All CDB Members |
| Likely Outputs | CDB indicator produced |
| Ref No | K3 |
|---|---|
| Goal | Monitoring Progress |
| Key Development | Information & Data Exchange |
| Action |
Develop an Extranet System for the CDB which allows each member to provide updated statistics and information leading to ease of data collection and information exchange between members |
| Lead Partner | Community & Enterprise Office, Kildare County Council |
| Partners | All CDB Members |
| Likely Outputs | Pilot Extranet established between Public Sector agencies |
| Ref No | K4 |
|---|---|
| Goal | Effective Partnership |
| Key Development | Working Together |
| Action | Develop joint training opportunities through partnership working to enable staff to work and learn together |
| Lead Partner | All CDB Members |
| Partners | |
| Likely Outputs | Joint training sessions held |
| Ref No | K5 |
|---|---|
| Goal | Effective Partnership |
| Key Development | Joint Resourcing |
| Action |
Develop better ways to finance joint activity and align budgets |
| Lead Partner | All CDB Members |
| Partners | |
| Likely Outputs | Joint financing arrangements agreed |
| Ref No | K6 |
|---|---|
| Goal | Effective Partnership |
| Key Development | Joint Resourcing |
| Action | Maximise external sources of funding |
| Lead Partner | All CDB Members |
| Partners | |
| Likely Outputs | Sources of additional funding identified |