Kildare 2012 - An Economic, Social and Cultural Strategy
Action Plan
Agriculture, Farming and Rural Development Actions

| Ref No | E1 |
|---|---|
| Goal | Developing a Sustainable Agriculture Sector |
| Key Developments | Supporting farmers in transition Developing a young farming population |
| Action | Provide a support and networking programme available to all farmers that includes technical and business assistance, re-training and support/social services |
| Lead Partner | Teagasc |
| Partners | ASK, Farm Relief Services, IFA, KELT, OAK Rural Organisations |
| Likely Outputs |
Programme devised Programme piloted in a number of rural areas |
| Ref No | E2 |
|---|---|
| Goal | Developing a Sustainable Agriculture Sector |
| Key Developments | Supporting farmers in transition Diversifying farming activities |
| Action |
Provide training for farmers and farm families that matches skills with part and full time jobs available through enhancing and further developing existing training and support programmes |
| Lead Partner | Teagasc |
| Partners | ASK, Chambers of Commerce, Farm Relief Services, FAS, IFA, KELT, OAK, Rural Organisations, VEC |
| Likely Outputs | Audit of existing training programmes and facilities Modified programmes introduced |
| Ref No | E3 |
|---|---|
| Goal | Creating Local Employment |
| Key Developments | Facilitating job creation in rural areas |
| Action |
Examine the criteria for the development of enterprise/agri-tourism units in under utilised farm facilities and make a submission to Kildare County Council for policy change |
| Lead Partner | IFA |
| Partners | KCEB, KELT, Kildare County Council MERTA/Kildare Failte, Teagasc |
| Likely Outputs |
Submission to Kildare County Council on new guidelines for rural enterprises |
| Ref No | E4 |
|---|---|
| Goal | Creating Local Employment |
| Key Developments | Facilitating job creation in rural areas |
| Action | Assess and promote the optimal use of current rural enterprise spaces and units |
| Lead Partner | KCEB |
| Partners | Bord na Móna, ESB, IFA, KELT Leader +, Kildare County Council, OAK, Teagasc |
| Likely Outputs | Report on extent of current use and location of space Increased use of rural enterprise space |
| Ref No | E5 |
|---|---|
| Goal | Creating Local Employment |
| Key Developments | Facilitating job creation in rural areas Facilitating part-time farming |
| Action | Build on and expand existing programmes which provide opportunities for farmers to supplement their income from farming with part-time work on other farms and other part-time employment |
| Lead Partner | Farm Relief Services |
| Partners | D/AFRD, D/SCFA, IFA, KELT, Teagasc |
| Likely Outputs | Programme of links with IFA networks in other counties for transfer of skills during seasonal peaks |
| Ref No | E6 |
|---|---|
| Goal | Protecting the Rural Environment |
| Key Developments | Participation in the REPS Scheme |
| Action |
Undertake a promotional campaign to expand the participation of farmers in the REPS and Nutrient Management Programmes |
| Lead Partner | Teagasc |
| Partners | ASK, IFA, KELT, OAK, Rural Organisations |
| Likely Outputs | Promotional campaign launched |