Here are the results of General Election 2011 in County Kildare.
KILDARE NORTH
| Seats | Turnout | Electorate | Spoiled | Valid | Quota |
| 4 | 66.2% | 77,959 | 388 | 51,222 | 10,245 |
Candidates Elected
| Candidate | Party | % 1st Pref |
|---|---|---|
| DURKAN, Bernard | FG | 19.9 |
| LAWLOR, Anthony | FG | 13.4 |
| MURPHY, Catherine | IND | 13.5 |
| STAGG, Emmet | LAB |
19.0 |
KILDARE SOUTH
| Seats | Turnout | Electorate | Spoiled | Valid | Quota |
| 3 | 65.6% | 58,867 | 353 | 38,270 | 9,568 |
Candidates Elected
| Candidate | Party | % 1st Pref |
|---|---|---|
| HEYDON, Martin | FG | 33.3 |
| Ó FEARGHAÍL, Seán | FF | 11.8 |
| WALL, Jack | LAB | 27.8 |

