County Kildare Money Advice and Budgeting Services Website


Henry Street
Newbridge
Co. Kildare

Phone 045 435558
Fax 045 435559


Unit 3
Millennium House
The Harbour

Kilcock
Co. Kildare

Phone 01 6284466
Fax 01 6284469




Chairperson's
message

(from 1998 Annual Report)

Chairperson's
message

(from 1999 Annual Report)

E-Mail: kildaremabs@eircom.net

Client Profile 1999

Table 1: Source of client referrals
Referral Body Newbridge Office Maynooth Office Total
Health Board 23 (20%) 14 (19%) 37 (19%)
Information Centre 15 (13%) 9 (9%) 24 (12%)
Credit Union 18 (16%) 8 ( 3%) 26 (14%)
St.Vincent De Paul 12 (10%) 5 (11%) 17 (9%)
Self 13 (11%) 14 (19%) 27 (14%)
Local Authority 0 (0%) 1 (1%) 1 (1%)
Garda 0 (0%) 3 (4%) 3 (2%)
Other 34 (30%) 20 (27%) 54 (29%)
Note: Other category is made up of mainly referrals by family members.


Table 2: Client sex and marital status
Referral Body Newbridge Office Maynooth Office Total
Male 24 (21%) 20 (27%) 44 (23%)
Female 85 (75%) 54 (73%) 139 (73%)
Male/Female 6 (5%) 0 (0%) 6 (4%)
Married / Couple 34 (30%) 25 (24%) 59 (31%)
Single 15 (13%) 19 (26%) 34 (18%)
Lone Parent 66 (57%) 30 (40%) 96 (51%)


Table 3: Assistance provided to client

Client Assistance Newbridge Office Maynooth Office Total
Information 21 (18%) 12 (16%) 33 (18%)
Budget Negotiation 79 (69%) 56 (76%) 135 (71%)
Special Account 15 (13%) 6 (8%) 21 (11%)


Table 4: Client income and accommodation

Client Profile Newbridge Office Maynooth Office Total
Social Welfare 89 (77%) 41 (52%) 130 (69%)
Wage 22 (20%) 31 (42%) 53 (28%)
Other 4 (3%) 2 (3%) 6 (3%)
Mortgage 21 (18%) 37 (50%) 58 (30%)
Rented Local Auth. 47 (41%) 7 (10%) 54 (29%)
Private Rented 40 (35%) 13 (18%) 53 (28%)
Owned 1 (1%) 1 (1%) 2 (1%)
Tenant Purchase 2 (2%) 2 (2%) 4 (3%)
Other 4 (3%) 14 (19%) 18 (9%)

Note: Other category in income contains mainly Community Employment workers etc. Other category in accommodation contains mainly people who live with other family members.



Client Profile 1998

Table 1: Source of client referrals
Referral Body Newbridge Office Maynooth Office Total
Health Board 32 (36%) 15 (24%) 47 (31%)
Information Centre 71 (7%) 8 (13%) 15 (10%)
Credit Union 14 (16%) 2 (3%) 16 (11%)
St.Vincent De Paul 8 (9%) 3 (5%) 11 (7%)
Self 11 (12%) 21 (33%) 32 (21%)
Local Authority 0 (0%) 2 (3%) 2 (1%)
Garda 0 (0%) 2 (3%) 2 (1%)
Other 18 (20%) 10 (16%) 28 (18%)
Note: Other category is made up of mainly referrals by family members.


Table 2: Client sex and marital status
Referral Body Newbridge Office Maynooth Office Total
Male 59 (65%) 46 (73%) 105 (68%)
Female 31 (35%) 17 (27%) 48 (32%)
       
Married / Couple 44 (49%) 27 (43%) 71 (46%)
Single 8 (9%) 14 (22%) 22 (14%)
Lone Parent 38 (42%) 22 (35%) 60 (40%)


Table 3: Assistance provided to client
Client Assistance Newbridge Office Maynooth Office Total
Information 18 (20%) 23 (37%) 41 (27%)
Budget Negotiation 63 (70%) 38 (60%) 101 (66%)
Special Account 9 (10%) 2 (3%) 11 (7%)


Table 4: Client income and accommodation
Client Profile Newbridge Office Maynooth Office Total
Social Welfare 60 (67%) 30 (48%) 90 (59%)
Wage 21 (23%) 30 (48%) 51 (33%)
Other 9 (10%) 3 (4%) 12 (8%)
Mortgage 30 (33%) 29 (40%) 59 (38%)
Rented Local Auth. 31 (34%) 16 (13%) 47 (31%)
Private Rented 20 (22%) 10 (7%) 30 (20%)
Owned 5 (6%) 6 (5%) 11 (7%)
Tenant Purchase 1 (1%) 0 (1%) 1 (1%)
Homeless 0 (0%) 0 (0%) 0 (0%)
Other 3 (3%) 2 (34%) 5 (3%)

 

Note: Other category in income contains mainly Community Employment workers etc. Other category in accommodation contains mainly people who live with other family members.

 


E-Mail: kildaremabs@eircom.net

County Kildare Community Network