| 1. Provision of dwellings | €65.00 for each dwelling |
| 2. Domestic Extensions/other improvements | €34.00 |
| 3. Provision of buildings or other structures for the purposes of agriculture | €80 per building or €1.00 of gross floor space (See Schedule 9 of Planning & Developments 2001 for further details) |
| 4. Buildings not included in Class 1, 2 or 3 | €80 per building or €3.60 per sq/m of floor space, whichever is greater |
| 5.a) Intensive Agriculture b) Initial Afforestation c) Replacement of broadleaf high forest by conifer species d) Peat Extraction | €5.00 per hectare |
| 6. Use of land for a) Mining and working of minerals b) Deposit of refuse or waste | €500 or €50 per 0.1 hectare whichever is the greater |
| 7. Use of land for camping, parking, storage | €80 or €50 per 0.1 hectare whichever is the greater |
| 8. Provision of plant or other structures for storage purposes | €200 or €50 per 0.1 hectare whichever is the greater |
| 9. Advertising Structures | €80 or €20 per sq/m, or part thereof, whichever is the greater |
| 10. Overhead transmission, distribution telecommunication lines | €80 or €50 per 1,000m length, or part thereof, whichever is the greater |
| 11. Golf courses and pitch and putt courses | €50 per hectare |
| 12. Burial Grounds | €200 or €50 per hectare, whichever is the greater |
| 13. Any other development (including demolition of habitable house) | €80 or €10 per 0.1 hectare, whichever is the greater |
| 14. Minimum fee is €34 | |
| 15. Maximum fee is €38,000 | |
| 16. Demolition €80 |




